Overview of the various versions | KLR | KLR as | KLR-bran | KLR-bran as | KLR-bran pure as |
---|---|---|---|---|---|
Residual dust content: < 0,5 mg/m3 | x | x | |||
Residual dust content: < 0,1 mg/m3 | x | x | x | ||
Application temperature: up to 110 °C | x | x | x | x | x |
Cleaning pressure: max. 4 bar | x | x | x | x | x |
including addtitional PTFE membrane | x | x | x | ||
in antistatic design | x | x | x | ||
PWIS-free | x |
Service life: up to 20.000 operating hours or up to 120.000 cleaning intervals; for 3 years max.*
* with intended use according to the instruction manual