AmbiCube | ||
---|---|---|
Operating air flow¹ | m³/h | 0... 1000 |
Suitable room size² | m² | up to 70 |
Motor | kW / V / Hz | 0,5 / 230 / 50 |
1st filter stage | ePM1 65%³ | |
2nd filter stage | H14⁴ | |
Noise pressure level⁵ | dB(A) | < 50 |
Dimensions | mm | 610 x 610 x 1060 |
Weight | kg | 82 |
Exchange interval of the filters⁶ | years | up to 2 |
Price⁷ | EUR | 3,199 |
¹ infinitely variable
² per unit | at 2.40 m room height
³ new designation for F7 filters: ePM1 65% according to ISO 16890
⁴ H14 tested according to EN 1822
⁵ in 1 m distance at 1000 m³/h under free field conditions tolerances according to DIN 24166
⁶ Changing interval depends on the particle load
⁷ Price ex works, plus current VAT in effect