AmbiCube | ||
---|---|---|
Operating air flow¹ | m³/h | 0... 1000 |
Suitable room size² | m² | up to 70 |
Motor | kW / V / Hz | 0,5 / 230 / 50 |
1st filter stage | ePM1 65%³ | |
2nd filter stage | H14⁴ | |
Noise pressure level⁵ | dB(A) | < 53 / < 50⁶ |
Dimensions | mm | 610 x 610 x 1060 |
Weight | kg | 75 |
Exchange interval of the filters⁷ | years | up to 2 |
Price⁸ | EUR | 3,199 |
¹ infinitely variable
² per unit | at 2.40 m room height
³ new designation for F7 filters: ePM1 65% according to ISO 16890
⁴ H14 tested according to EN 1822
⁵ in 1 m distance at 1000 m³/h under free field conditions tolerances according to DIN 24166
⁶ with additional, optional noise insulation
⁷ Changing interval depends on the particle load
⁸ Price ex works, plus current VAT in effect